The first chapter towards your successful medical career.
The Pre-Medical phase of our MD program is an intense 4-semester (1.5 year) course of study that builds the foundation that will serve as a springboard to higher learning in the health sciences and prepares students to progress to the Basic Sciences phase of our MD program. It is meticulously crafted to prepare students for the rigorous demands of medical school and beyond.
Consistent with the mission of the University, it upholds a commitment to prepare compassionate and service-oriented lifelong learners equipped with the knowledge, skills and attitude to progress to the medical field or any health-related discipline.
The curriculum encompasses a broad spectrum of foundational sciences, such as biology, chemistry, and physics, complemented by coursework in humanities and social sciences to foster well-rounded future healthcare professionals. With a strong emphasis on critical thinking, problem-solving, and ethical considerations, the curriculum equips students with the essential knowledge and skills required for a successful medical career. Additionally, students benefit from personalized academic advising, access to state-of-the-art facilities, and a supportive learning environment that nurtures both personal and academic growth.
The Pre-Medical program spans 4 semesters (PREMED 1–4), covering foundational sciences, humanities, and health professions preparation.
| PREMED 1 | PREMED 2 | PREMED 3 | ||||||
|---|---|---|---|---|---|---|---|---|
| Code | Course Name | Credits | Code | Course Name | Credits | Code | Course Name | Credits |
| BIOL101 | General Biology | 4 | ENGL201 | English II | 3 | RESH301 | Introduction to Research | 3 |
| CHEM101 | Inorganic Chemistry I | 4 | CHEM201 | Inorganic Chemistry II | 4 | CHEM301 | Organic Chemistry: Reactions and Mechanism | 4 |
| ENGL101 | English I | 3 | PHYS201 | Physics | 4 | STAT301 | Statistics | 3 |
| MATH101 | College Algebra with Calculus | 4 | BIOL201 | Cell Biology | 3 | SOCL301 | Principles of Sociology | 3 |
| LESS101 | Learning and Study Skills | 2 | PSYC201 | Introduction to Psychology | 3 | BIOL301 | Biotechnology and Genetics | 3 |
| ELECTIVE | Elective | 2 | ||||||
| Total Credits | 17 | Total Credits | 17 | Total Credits | 18 | |||
| PREMED 4 | ||
|---|---|---|
| Course Code | Course Name | Credits |
| CHEM401 | Biochemistry | 4 |
| PAPH401 | Principles of Anatomy And Physiology | 4 |
| BIOL401 | Biomedical Methods | 3 |
| ELECTIVE | Elective | 2 |
| CAPS401 | Capstone Project | 3 |
| Total Credits | 16 | |
| *PREMED Electives | ||
|---|---|---|
| Course Code | Course Name | Credits |
| SPAN501 | Spanish for Health Professionals | 2 |
| MEDT501 | Medical Terminology | 2 |
| PDOC501 | Introduction to Patient Doctoring | 2 |
| ICTM501 | ICT Literacy and Medical Communication | 2 |
| Total Credits | 8 | |
Once our students successfully complete the first chapter of their MD Program, they advance to the next chapter, which is the Basic Medical Sciences program.
Your transformational journey from a medical student to a globally recognized physician starts here. Contact us if you have any questions.